Grams to cups, per ingredient
100 grams of all-purpose flour is about 0.83 cups. 100 grams of honey is about 0.29 cups. Same weight, very different volume, because cups measure space and grams measure mass.
100 grams in cups, six ways
The same 100 g on the scale lands anywhere between a third of a cup and a cup and an eighth.
| Ingredient | Grams per cup | 100 g in cups | Closest kitchen measure |
|---|---|---|---|
| All-purpose flour | 120 g | 0.83 cups | 7/8 cup |
| Granulated sugar | 200 g | 0.5 cups | 1/2 cup |
| Brown sugar, packed | 220 g | 0.45 cups | 1/2 cup |
| Butter | 227 g | 0.44 cups | 1/2 cup |
| Powdered sugar | 120 g | 0.83 cups | 7/8 cup |
| Honey | 340 g | 0.29 cups | 1/3 cup |
Ingredient guides
Conversions by amount
Why the scale wins
A cup is a fixed volume, 236.6 millilitres. A gram is a fixed mass. Moving between them needs one extra number: how much a cup of that specific ingredient weighs. Flour packs loosely and lands near 120 g. Honey fills every gap and hits 340 g. That is why a single universal ratio does not exist.
Cups also depend on your hands. Dip a cup straight into the flour bag and you can pull out 140 g. Spoon the flour in and level the top and you get 120 g. That 20 g gap is roughly two extra tablespoons of flour in a cookie dough, enough to turn chewy into dry.
So if you own a scale, weigh. Use this site when the recipe gives grams and your kitchen only has cups, or when you are checking someone else's numbers.
Full tables for the four you use most
| Grams | Cups |
|---|---|
| 25 g | 0.21 |
| 50 g | 0.42 |
| 75 g | 0.63 |
| 100 g | 0.83 |
| 125 g | 1.04 |
| 150 g | 1.25 |
| 200 g | 1.67 |
| 250 g | 2.08 |
| 300 g | 2.5 |
| 400 g | 3.33 |
| 500 g | 4.17 |
| Grams | Cups |
|---|---|
| 25 g | 0.13 |
| 50 g | 0.25 |
| 75 g | 0.38 |
| 100 g | 0.5 |
| 125 g | 0.63 |
| 150 g | 0.75 |
| 200 g | 1 |
| 250 g | 1.25 |
| 300 g | 1.5 |
| 400 g | 2 |
| 500 g | 2.5 |
| Grams | Cups |
|---|---|
| 25 g | 0.11 |
| 50 g | 0.22 |
| 75 g | 0.33 |
| 100 g | 0.44 |
| 125 g | 0.55 |
| 150 g | 0.66 |
| 200 g | 0.88 |
| 250 g | 1.1 |
| 300 g | 1.32 |
| 400 g | 1.76 |
| 500 g | 2.2 |
| Grams | Cups |
|---|---|
| 25 g | 0.11 |
| 50 g | 0.23 |
| 75 g | 0.34 |
| 100 g | 0.45 |
| 125 g | 0.57 |
| 150 g | 0.68 |
| 200 g | 0.91 |
| 250 g | 1.14 |
| 300 g | 1.36 |
| 400 g | 1.82 |
| 500 g | 2.27 |
A real recipe, converted
Metric chocolate chip cookies, rewritten for a cup-only kitchen. Rounded to what you can actually measure.
Common questions
Where these numbers come from
Every density on this site traces back to a published reference, and the full list sits on the density data page. Where a real range exists, we say so instead of pretending one number is exact.
Brown sugar between 200 g and 220 g a cup depending on how hard you pack it. Flour between 120 g and 145 g depending on whether you spoon or scoop. The converter uses the method named next to each result.
- Published ingredient charts from established baking companies
- Government food composition databases
- Culinary institute measurement standards
- Manufacturer packaging for branded products